2017 ELECTIONS
ULSTER COUNTY
ELECTION DATES
NYS PRIMARY ELECTION
Tuesday, September 12, 2017
Polls hours: 12 noon – 9 pm
NYS GENERAL ELECTION
Tuesday, November 7, 2017
Poll hours: 6 am – 9 pm
ELECTION DATES
State Supreme Court
Karen Peters of Woodstock is leaving. Ulster County Democratic Committee has endorsed Julian Screibman. The final Dem nominee will be decided at the NY State Judicial Convention in September.
County Comptroller
Incumbent Elliott Auerbach is running unopposed.
County Legislature
| ED | Town | Current Legislator | Challengers |
| 1 | Saugerties | Mary Mawro (R) | Michael MacIssac (D) |
| 2 | Saugerties (Town/Vil) | Chris Allen (D) | Joseph Maloney (R) |
| 3 | Saugerties (Town, Ulster) | Dean Fabiano (R) | Ron Miller (D) |
| 4 | Ulster | James Maloney (R) | Laura Hartmann (D) |
| 5 | Kingston (City) | Peter Loughran (D) | Lynn Eckert (D) |
| 6 | Kingston (City) | Dave Donaldson (D) | — |
| 7 | Kingston (City) | Jennifer Schwartz Berky (D) | Brian Woltman (R) |
| 8 | OPEN SEAT | Laura Pettit (D), Ira Weiner (I) | |
| 9 | Lloyd, Plattekill | Herb Litts (R) | Pam Krimsky (D) |
| 10 | Lloyd, Marlborough | Mary Beth Maio (R) | Russell Gilmore (D) |
| 11 | Marlborough | Richard Gerentine (R) | — |
| 12 | Plattekill | Kevin Roberts (R) | Glenn Geher (D) |
| 13 | Shawangunk | Ken Ronk (R) | — |
| 14 | Shawangunk, Wawarsing | Craig Lopez (R) | Andrew Zink (D) |
| 15 | Warwarsing, Ellenville | OPEN SEAT | John Gavaris (D) – risky?. Cassie Spoor (R) |
| 16 | Gardiner, Shawngunk | Tracey Bartels (NP) | Kathy Miller (R) |
| 17 | Esopus, New Paltz | James Delaune (D) | — |
| 18 | Hurley, Marbletown | Rich Parete, R (D- on R line) | Doug Adams (D) |
| 19 | Marbletown, Rosendale | Manna Jo Greene (D) | — |
| 20 | New Paltz (Town, Village) | Hector Rodriguez (D) | — |
| 21 | Rochester, Wawarsing | Ronald Lapp (R) | Lynn Archer (D) |
| 22 | Denning, Hardenburgh, Olive, Shandaken | John Parete (D) | Kathy Nolan (D) |
| 23 | Hurley, Woodstock | Jonathan Heppner |

This work is licensed under a