NY19 – 2018 ELECTIONS
Federal & State Candidates
2018 Winners in Red.
Election results here.
Find your district here.
| Office | Incumbent | Challenger(s) | Election Date |
|---|---|---|---|
| U.S. Senate | Kirsten Gillibrand (D) | Chele Farley (R) | Nov. 6 General |
| U.S. Congress | John Faso (R) | Antonio Delgado (D) | Nov. 6 General |
| NY STATE | |||
| Governor/ Lt. Governor |
Andrew Cuomo (D), Kathy Hochul (D) |
Mark Molinaro (R), Julie Killian (R) |
Nov. 6 General |
| Comptroller | Thomas D. Napoli (D) | Jonathan Trichter (R) Mark Dunlea (G) |
|
| Attorney General | OPEN SEAT | Letitia James (D) Keith Wofford (R) Michael Sussman (G) Nancy Silwa (REF) |
Nov. 6 General |
| NY STATE SENATE | |||
| State Senate D39 | OPEN SEAT | James Skoufis (D) Tom Basile (R) |
Nov. 6 General |
| State Senate D40 | Terrence Murphy (R) | Peter Harckham (D) | Nov. 6 General |
| State Senate D41 | Sue Serino (R) | Karen Smythe (D) | Nov. 6 General |
| State Senate D42 | OPEN SEAT | Jen Metzger (D) Annie Rabbit (R) |
Nov. 6 General |
| State Senate D43 | OPEN SEAT | Aaron Gladd (D) Daphne Jordan (R) |
Nov. 6 General |
| State Senate D46 | George. A. Amedore (R) | Pat Courtney-Strong (D) | Nov. 6 General |
| State Senate D51 | James L. Seward (R) | Joyce St. George (D) | Nov. 6 General |
| NY STATE ASSEMBLY | |||
| State Assembly D100 | Aileen M. Gunther (D) | — | Nov. 6 General |
| State Assembly D101 | Brian D. Miller (R) | Chad McEvoy (D) | Nov. 6 General |
| State Assembly D102 | Christopher Tague (R) | Aidan O’Connor (D) | Nov. 6 General |
| State Assembly D103 | Kevin A. Cahill (D) | None | Nov. 6 General |
| State Assembly D104 | OPEN SEAT | Jonathan Jacoboson (D) Scott Manley (R) |
Nov. 6 General |
| State Assembly D105 | Kieran Michael Lalor (R) | Laurette Giardino (D) | Nov. 6 General |
| State Assembly D106 | Didi Barrett (D) | William Truitt (R) | Nov. 6 General |
| State Assembly D107 | Jake Ashby (R) | Tistrya Houghtling (D) | Nov. 6 General |
| State Assembly D111 | Angelo Santabarbara (D) | Brian McGarry (R) | Nov. 6 General |
| State Assembly D112 | Mary Beth Walsh (R) | — | Nov. 6 General |
| State Assembly D113 | Carrie Woerner (D) | Morgan Zegers (R) | Nov. 6 General |
| State Assembly D121 | William Magee (D) | John Salka (R) | Nov. 6 General |
| State Assembly D122 | Clifford W. Crouch (R) | — | Nov. 6 General |

This work is licensed under a