2019 ELECTIONS
County Candidates
*Recommended by Indivisible Ulster
| Office | Incumbent | Challenger(s) | Election Date |
|---|---|---|---|
| NY State Supreme Court, District 3 (3 open seats) | John Egan (D) Michael Lynch (D) Justin Corcoran (D) |
Linda Johnson (R) | Nov. 5 General |
| County Executive | *Pat Ryan (D) | Jack Hayes (C) | Nov. 5 General |
| County District Attorney | OPEN SEAT | *Dave Clegg (D) Mike Kavanagh (R) |
Nov. 5 General |
| County Comptroller | OPEN SEAT | *March Gallagher (D) Lisa Cutten (R) |
Nov. 5 General |
| County Judge | OPEN SEAT | *Brian Rounds (D) | Nov. 5 General |
| COUNTY LEGISLATURE | |||
| District 1 – Town of Saugerties | Mary Wawro (R) | *Aaron Levin (D) | Nov. 5 General |
| District 2 – Town/Village of Saugerties | OPEN SEAT | *John Schoonmaker (D) Al Bruno (R) Chris Allen (WFP) |
Nov. 5 General |
| District 3 – Towns of Saugerties/Ulster | Dean Fabiano (R) | — | Nov. 5 General |
| District 4 – Towns of Ulster/Kingston | James Maloney (R) | *Brian Cahill (D) | Nov. 5 General |
| District 5 – City of Kingston | OPEN SEAT | *Abe Uchitelle (D) | Nov. 5 General |
| District 6 – City of Kingston | David Donaldson (D) | — | Nov. 5 General |
| District 7 – City of Kingston | Brian Woltman (R) | *Peter Criswell (D) | Nov. 5 General |
| District 8 – Town of Esopus | *Laura Petit (I) | Lorrie Morse (R) | Nov. 5 General |
| District 9 – Towns of Lloyd/Plattekill | Herbert Litts (R) | — | Nov. 5 General |
| District 10 – Towns of Lloyd/Marlborough | Mary Beth Maio (R) | *Russell Gilmore (D) | Nov. 5 General |
| District 11 – Town of Marlborough | OPEN SEAT | *Doris “Mici” Simonofsky (D) Thomas Corcoran (R) |
Nov. 5 General |
| District 12 – Town of Plattekill | Kevin Roberts (R) | *Betty Ann Diorio(D) | Nov. 5 General |
| District 13 – Town of Shawangunk | Kenneth Ronk (R) | *Andrew Domenec (D) | Nov. 5 General |
| District 14 – Towns of Shawangunk/Wawarsing | Craig Lopez (R) | *Adriana Magaña (D) | Nov. 5 General |
| District 15 – Town of Shawangunk/Village of Ellenville | OPEN SEAT | John Gevaris (D) Jordan Manley (R) |
Nov. 5 General |
| District 16 – Towns of Shawangunk/Gardiner | *Tracey Bartels (Ind) | — | Nov. 5 General |
| District 17 – Towns of Esopus/New Paltz | *James DeLaune (D) | — | Nov. 5 General |
| District 18 – Towns of Hurley/Marbletown | Heidi Haynes (I) | *Carolyn Hansen (D) | Nov. 5 General |
| District 19 – Towns of Marbletown/Rosendale | Manna Jo Greene (D) | — | Nov. 5 General |
| District 20 – Town/Village of New Paltz | OPEN SEAT | *Eve Walter (D) Donna Smith (R) |
Nov. 5 General |
| District 21 – Towns of Rochester/Wawarsing | *Lynn Archer (D) | Ronald Lapp (R) | Nov. 5 General |
| District 22 – Towns of Denning/Hardenburgh/Olive/Shandaken | *Kathy Nolan (D) | John Parete (D) | Nov. 5 General |
| District 23 – Towns of Hurley/Woodstock | *Jonathan Heppner (D) | — | Nov. 5 General |

This work is licensed under a