2021 ELECTIONS
County Candidates
| Office | Incumbent | Challenger(s) | Election Date |
|---|---|---|---|
| NY State Supreme Court, District 3 | 3 OPEN SEATS | Kevin Bryan (D), David Gandin (D) |
Nov. 2 General |
| County Comptroller | March Gallagher (D) | Nov. 2 General | |
| Family Court Judge | OPEN SEAT | Sarah Rakov (D) | Nov. 2 General |
| COUNTY LEGISLATURE | |||
| District 1 – Town of Saugerties | OPEN SEAT | Aaron J. Levine (D) (WFP). Gregory J. Roque (R) (C) | Nov. 2 General |
| District 2 – Town/Village of Saugerties | Albert Bruno (R) (C) | Joe Maloney (D) | Nov. 2 General |
| District 3 – Towns of Saugerties/Ulster | Dean Fabiano (R) (C) | Arick C. Manocha (D) (WFP) | Nov. 2 General |
| District 4 – Towns of Ulster/Kingston | Brian B. Cahill (D) (WFP) | Vincent Nelson (R) (WFP) | Nov. 2 General |
| District 5 – City of Kingston | Abraham R. Uchitelle (D) (WFP) | — | Nov. 2 General |
| District 6 – City of Kingston | David Erner (D) (WFP) David Donaldson (GGP) Suzanne M. Timbrouck (R) (C) |
Nov. 2 General | |
| District 7 – City of Kingston | Peter Criswell (D) (WFP) | Brian Woltman (R) (C) | Nov. 2 General |
| District 8 – Town of Esopus | Laura Petit (D) (WFP) | Jared Keplinger (R) (C) | Nov. 2 General |
| District 9 – Towns of Lloyd/Plattekill | Herbert Litts (R) (C) | — | Nov. 2 General |
| District 10 – Towns of Lloyd/Marlborough | Mary Beth Maio (R) | Gina E. Hansut (R) (C) | Nov. 2 General |
| District 11 – Town of Marlborough | Thomas Corcoran (R) (C) | — | Nov. 2 General |
| District 12 – Town of Plattekill | Kevin Roberts (R) (C) | Marisa J. McClinton (D) (WFP) | Nov. 2 General |
| District 13 – Town of Shawangunk | Kenneth Ronk (R) (C) | Andrew Domenec (D) | Nov. 2 General |
| District 14 – Towns of Shawangunk/Wawarsing |
Craig Lopez (R) (C)
|
Kelli A. Palinkas Greer (D) (WFP) | Nov. 2 General |
| District 15 – Town of Shawangunk/Village of Ellenville | John Gevaris (D) | Jordan Manley (R) | Nov. 2 General |
| District 16 – Towns of Shawangunk/Gardiner | Tracey Bartels (D) (WFP) | Kimberly Calderone (R) (C) | Nov. 2 General |
| District 17 – Towns of Esopus/New Paltz | Megan Sperry (D) | — | Nov. 2 General |
| District 18 – Towns of Hurley/Marbletown | (OPEN SEAT) | Eric L. Stewart (D) (WFP) Carl Belfiglio (R) (C) |
Nov. 2 General |
| District 19 – Towns of Marbletown/Rosendale | Manna Jo Greene (D) (WFP) | — | Nov. 2 General |
| District 20 – Town/Village of New Paltz | Eve Walter (D) (WFP) | — | Nov. 2 General |
| District 21 – Towns of Rochester/Wawarsing | (OPEN SEAT) | Christopher R. Hewitt (D) (WFP) Ronald Lapp (R) (C) | Nov. 2 General |
| District 22 – Towns of Denning/Hardenburgh/Olive/Shandaken | (OPEN SEAT) | Kathleen A. Nolan (D) (WFP), Peter Friedel (R) | Nov. 2 General |
| District 23 – Towns of Hurley/Woodstock | Jonathan Heppner (D) | Willliam McKnight (WFP) Joan F. Paccione (R) (C) |
Nov. 2 General |

This work is licensed under a